

Internal Report · Project Controls
VERVE – CITY WALK PHASE 4
-45d
Schedule slip
45days
Behind approved programme
Longest path analysis
20
Driving completion & milestones
Delayed procurement packages
29
Packages behind plan at any stage
Delayed items logged
144
Civil & MEP, mock-up and main works
Duration & Progress Status
31.1%Time elapsed293 / 943 d
Overall progress
Commencement25-Dec-25
Contractual completion24-Jul-28
Forecast completion07-Sep-28
Overall project delay45 d
Weekly progress · 13-Oct-26
Manpower · Oct 26
Schedule Comparison
PlannedActual
Mock up100%vs99.99%
Planned 100%Actual 99.99%
Start Up Shop Drawings93.89%vs79.63%
Planned 93.89%Actual 79.63%
Engineering & Procurement16.85%vs21.08%
Planned 16.85%Actual 21.08%
Construction14.89%vs13.05%
Planned 14.89%Actual 13.05%
Handing Over0%vs0%
Planned 0%Actual 0%
Progress Variance
Project Control Milestone Status
| Control milestone | Months | Planned finish | Forecast finish | Variance |
|---|---|---|---|---|
| Completion of Substructure works including grade on slab for towers | 06 | 24-Jun-26 | 20-Jun-26 A | +4d |
| Completion of off-site mockup | 08 | 24-Aug-26 | 09-Sep-26 A | -16d |
| Completion of engineering / procurement works | 15.5 | 09-Apr-27 | 20-May-27 | -40d |
| Completion of first in place apartment | 16 | 24-Apr-27 | 02-Jul-27 | -69d |
| Completion of super structure works for towers | 17.5 | 10-Jun-27 | 23-Jul-27 | -43d |
| Completion of MEP T&C (2B+G+2B+G+L1~L14) | 22 | 22-Oct-27 | 17-Dec-27 | -56d |
| Completion of MEP T&C (L15 to Roof) (24.5M) | 24.5 | 10-Jan-28 | 10-Mar-28 | -60d |
| Completion of the consultant snagging /desnagging (2B+G+L1~L14) | 26.5 | 10-Mar-28 | 24-Apr-28 | -45d |
| Completion of consultant snagging/desnagging (L15 to Roof) | 28.5 | 10-May-28 | 23-Jun-28 | -44d |
| Completion of all authorities' completion certificates (BCC) | 30 | 23-Jun-28 | 08-Aug-28 | -46d |
| Completion of employer snagging/desnagging (2B+G+2B+G+L1~L14) | 30 | 23-Jun-28 | 08-Aug-28 | -46d |
| Completion of employer snagging/desnagging (L15 to Roof) | 31 | 10-Jul-28 | 23-Aug-28 | -44d |
